
| P | W | D | L | F | A | Pts | Gd | |
| Acklam | 18 | 18 | 0 | 0 | 120 | 16 | 54 | +104 |
| B Auck St Marys | 18 | 12 | 2 | 4 | 72 | 36 | 38 | +36 |
| Darlington TSC | 18 | 11 | 1 | 6 | 66 | 36 | 34 | +30 |
| Trimdon | 18 | 9 | 4 | 5 | 66 | 54 | 31 | +12 |
| Grangetown | 18 | 9 | 1 | 8 | 68 | 60 | 28 | +8 |
| Thirsk | 18 | 7 | 2 | 9 | 65 | 75 | 23 | -10 |
| Redcar Town 'B' | 18 | 6 | 2 | 10 | 42 | 67 | 20 | -25 |
| St Francis | 18 | 6 | 1 | 11 | 50 | 68 | 19 | -18 |
| Middleton 'A' | 18 | 4 | 0 | 14 | 38 | 88 | 12 | -50 |
| Brompton | 18 | 0 | 3 | 15 | 25 | 112 | 3 | -87 |
