
|
Versus |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
| Great Ayton | Parkin | Davison | Collin | Speight | GStubley | JStubley | Wales | Cubbin | Hogg | Waite | Bollands | Hurndall | Easton | Prior | Bond | McDermott |
| Redcar Town B | Parkin | Prior | Collin | Speight | GStubley | JStubley | Wales | Cubbin | Hogg | Waite | Bollands | Hurndall | Easton | Bond | Gowland | |
| New Marske | Parkin | Prior | Collin | Speight | GStubley | JStubley | Wales | Cubbin | Hogg | Waite | Bond | Davison | McDermott | Gowland | ||
| Ferryhill | Parkin | Prior | Collin | Speight | GStubley | JStubley | Wales | Cubbin | Hogg | Waite | Bond | Bollands | McDermott | Gowland | ||
| Kader | Parkin | Davison | Collin | Speight | GStubley | JStubley | Wales | Cubbin | Hogg | Waite | Bond | Hurndall | Prior | Bollands | McDermott | |
| New Marske | Waite | Hurndall | Collin | Speight | GStubley | JStubley | Wales | Cubbin | Hogg | Bollands | Bond | Gowland | ||||
| Stockton | Parkin | Prior | Collin | Speight | GStubley | JStubley | Wales | Cubbin | Hogg | Waite | Bond | Hurndall | Bollands | Gowland | ||
| Guisborough | Parkin | Davison | Hurndall | Speight | GStubley | JStubley | Wales | Bollands | Hogg | Waite | Bond | Prior | Collin | |||
| 21st Allstars | Parkin | Davison | Collin | Speight | GStubley | JStubley | Wales | Cubbin | Bond | Waite | Bollands | Hurndall | Atterton | |||
| Richmond | Parkin | Davison | Collin | Speight | GStubley | JStubley | Wales | Cubbin | Hogg | Waite | Bond | Hurndall | Prior | McDermott | Gowland | Bollands |
| 21st Allstars | Parkin | Davison | Collin | Speight | GStubley | JStubley | Wales | Bollands | Hogg | Waite | Bond | Prior | Atterton | Gowland | ||
| Billingham | Waite | Davison | Collin | Speight | GStubley | JStubley | Wales | Bollands | Hogg | Gowland | Bond | Prior | Atterton | McDermott | ||
| Great Ayton | Parkin | Davison | Collin | Prior | GStubley | JStubley | Wales | Bollands | Waite | Bond | McDermott | Hurndall | Atterton | Gowland | ||
| Trimdon | Parkin | Davison | Collin | Prior | GStubley | JStubley | Waite | Bollands | Speight | Bond | McDermott | Hurndall | Atterton | Gowland | Wales | Walker |
| Cleveland Jnr | Gowland | Davison | Hurndall | Prior | GStubley | JStubley | Waite | Speight | Parkin | Bond | Collin | Atterton | ||||
| Trimdon | Gowland | Davison | Collin | Prior | GStubley | JStubley | Speight | Bollands | Waite | Bond | McDermott | Hurndall | Wales | Walker | ||
| Barnard Castle | Parkin | Davison | Collin | Prior | GStubley | JStubley | Waite | Bollands | Speight | Bond | McDermott | Hurndall | Atterton | Gowland | Wales | Walker |
| Darlington TSC | Parkin | Davison | Collin | Prior | GStubley | JStubley | Wales | Bollands | Speight | Bond | Waite | Hurndall | Walker | |||
| Darlington TSC | Parkin | Davison | Collin | Prior | GStubley | JStubley | Waite | Bollands | Speight | Bond | McDermott | Hurndall | Atterton | Gowland | Walker | |
| Billingham | Gowland | Davison | Hurndall | Prior | GStubley | JStubley | Waite | Bollands | Speight | Bond | McDermott | Wales | Atterton | Walker | ||
| BA St Mary's | Gowland | Davison | Collin | Prior | GStubley | JStubley | Waite | Bollands | Speight | Bond | McDermott | Atterton | Walker | |||
| Stokesley | Parkin | Walker | Collin | Prior | GStubley | JStubley | Waite | Bollands | Speight | Bond | McDermott | Hurndall | Atterton | Gowland | ||
| BA St Mary's | Parkin | Davison | Collin | Prior | GStubley | JStubley | Waite | Bollands | Speight | Bond | McDermott | Hurndall | Atterton | Gowland | Walker | |
| Stokesley | Parkin | Walker | Hurndall | Prior | GStubley | JStubley | Atterton | Bollands | Speight | Bond | Gowland | Davison | Collin | McDermott | Waite | |
| Kader | Parkin | Davison | Collin | Prior | GStubley | JStubley | Waite | Bollands | Speight | Bond | McDermott | Hurndall | Atterton | Gowland | Walker | |
| Barnard Castle | ||||||||||||||||
|
17 |
| Gowland |
| Gowland |
|
18 |
|
19 |
|
20 |
Booked