
|
Versus |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
Sub |
Sub |
Sub |
Sub |
Sub |
| Cgo Fleet | Ezard | McLaughlin | Thomas | Canham | Johnson | Burnett | Brown | Elliott | Stockton | Hall | Smith | Horner | Singh | Jordison | Dolan | |
| Stokesley | Horner | McLaughlin | Thomas | Canham | Johnson | Dolan | Brown | Elliott | Stockton | Hall | Jordison | Burnett | Singh | Smith | Nunn | |
| SpLads B | Horner | Smith | Thomas | Canham | Johnson | Burnett | Brown | Elliott | Jordison | Hall | Dolan | Stockton | Nunn | |||
| Wolsingham | Ezard | Smith | Thomas | Canham | Johnson | Stockton | Brown | Elliott | Jordison | Hall | Dolan | Horner | Burnett | |||
| Wolsingham | Ezard | McLaughlin | Thomas | Canham | Johnson | Stockton | Brown | Elliott | Jordison | Hall | Burnett | Horner | Dolan | Smith | ||
| Beechwood | Ezard | McLaughlin | Thomas | Canham | Johnson | Stockton | Burnett | Elliott | Jordison | Hall | Dolan | Horner | Smith | |||
| Eagle Elem | Ezard | McLaughlin | Thomas | Canham | Johnson | Stockton | Burnett | Elliott | Jordison | Hall | Dolan | Horner | Smith | |||
| NAyc Yth A | Ezard | McLaughlin | Thomas | Canham | Johnson | Stockton | Burnett | Elliott | Jordison | Hall | Dolan | Horner | Smith | Brown | Nunn | |
| Beechwood | Ezard | Stockton | Thomas | Canham | Johnson | Horner | Burnett | Elliott | Jordison | Smith | Dolan | Hall | McLaughlin | Brown | Nunn | |
| Normanby | Ezard | Stockton | Thomas | Canham | Johnson | Burnett | Brown | Elliott | Jordison | Hall | Dolan | Horner | McLaughlin | Smith | ||
| Richmond | Ezard | McLaughlin | Thomas | Jordison | Johnson | Burnett | Brown | Elliott | Stockton | Hall | Dolan | Horner | Nunn | |||
| NAyc Yth B | Ezard | McLaughlin | Thomas | Canham | Smith | Burnett | Brown | Elliott | Jordison | Hall | Dolan | Horner | Nunn | Johnson | ||
| Eagle Elem | Ezard | McLaughlin | Thomas | Canham | Johnson | Burnett | Brown | Elliott | Jordison | Smith | Dolan | Hall | Horner | |||
| Middleton | Ezard | McLaughlin | Thomas | Canham | Johnson | Burnett | Brown | Elliott | Jordison | Hall | Dolan | Smith | Horner | Stockton | ||
| SpLads B | Ezard | McLaughlin | Thomas | Canham | Johnson | Horner | Brown | Elliott | Stockton | Hall | Dolan | Smith | Jordison | Burnett | ||
| Prissick | Ezard | McLaughlin | Thomas | Canham | Johnson | Burnett | Brown | Elliott | Jordison | Hall | Dolan | Smith | Horner | Nunn | ||
| Middleton | Ezard | McLaughlin | Thomas | Canham | Johnson | Burnett | Brown | Elliott | Jordison | Hall | Dolan | Smith | Horner | Nunn | Stockton | |
| NAyc Yth B | Ezard | McLaughlin | Thomas | Canham | Johnson | Jordison | Brown | Horner | Stockton | Hall | Dolan | Burnett | Elliott | Nunn | ||
| Beechwood | Ezard | McLaughlin | Thomas | Canham | Johnson | Burnett | Brown | Elliott | Jordison | Hall | Stockton | Smith | Horner | Nunn | Dolan | |
| Normanby | Ezard | McLaughlin | Thomas | Canham | Johnson | Burnett | Brown | Elliott | Jordison | Hall | Stockton | Smith | Horner | Nunn | Dolan | |
|
Sub |
|
Sub |
|
Sub |
|
Sub |
Booked