
|
Versus |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
Sub |
Sub |
Sub |
Sub |
Sub |
| Stranton | Forbes | Turner | Hutchinson | Mitchell | Robson | Parker | Durham | Rafi | Woollett | Jarps | Eglinton | Singh | McLean | Gristwood | Sihra | Schumm |
| St Mary B | Forbes | Robson | Hutchinson | Rafi | Turner | Woollett | Durham | Jarps | Parker | Schumm | Eglinton | Hanlon | Mitchell | McLean | Sihra | Gristwood |
| Brompton | Forbes | Turner | Hutchinson | Rafi | McLean | Woollett | Durham | Jarps | Parker | Schumm | Eglinton | Hanlon | Mitchell | Sihra | Gristwood | |
| Stock Rng | Forbes | Robson | Hutchinson | Rafi | Turner | Woollett | Durham | Jarps | Sihra | Schumm | Eglinton | Hanlon | Mitchell | Parker | Gristwood | |
| G Ayton | Forbes | McLean | Mitchell | Rafi | Turner | Hutchinson | Durham | Jarps | Parker | Gristwood | Eglinton | Hanlon | Woollett | Sihra | Schumm | |
| St Johns | Forbes | Turner | Sihra | Rafi | Robson | Woollett | Durham | Jarps | Parker | McLean | Eglinton | Hanlon | Mitchell | Schumm | Gristwood | |
| Stock WE | Forbes | Turner | Sihra | Rafi | Mitchell | Woollett | Durham | Jarps | Parker | McLean | Eglinton | Schumm | Gristwood | |||
| Dormanstown | Forbes | Turner | Sihra | Rafi | Mitchell | Woollett | Durham | Jarps | Parker | McLean | Eglinton | Hanlon | Gristwood | Schumm | Robson | |
| 21AStars B | Hanlon | Turner | Sihra | Rafi | Robson | Woollett | Durham | Jarps | Schumm | McLean | Eglinton | Forbes | Mitchell | Gristwood | Hutchinson | Parker |
| New Marske | Hanlon | Robson | Sihra | Rafi | Mitchell | Gristwood | Hutchinson | Jarps | Parker | Schumm | McLean | Turner | Eglinton | Durham | Woollett | |
| Tollesby | Hanlon | Robson | Sihra | Rafi | Turner | Woollett | Durham | Jarps | Eglinton | Schumm | Hutchinson | Parker | McLean | Gristwood | Mitchell | |
| N Ayc Jnr | Hanlon | Mitchell | Sihra | Rafi | Turner | Parker | Hutchinson | Durham | Eglinton | McLean | Jarps | Schumm | Gristwood | |||
| Stranton | Hanlon | Mitchell | Hutchinson | Rafi | Turner | Woollett | Durham | Jarps | Gristwood | Parker | Eglinton | Schumm | McLean | |||
| St Johns | Hanlon | Sihra | Hutchinson | Rafi | Gristwood | Woollett | Durham | Jarps | Eglinton | McLean | Parker | Harmer | Schumm | Mitchell | ||
| G Ayton | Hanlon | Sihra | Hutchinson | Rafi | Gristwood | Woollett | Durham | Jarps | Eglinton | Schumm | Parker | Harmer | Turner | Mitchell | McLean | |
| Dormanstown | Hanlon | Sihra | Hutchinson | Rafi | Turner | Woollett | Durham | Jarps | Schumm | Eglinton | Gristwood | Parker | McLean | Mitchell | ||
| Stock WE | Hanlon | Sihra | Hutchinson | Rafi | Turner | Woollett | Durham | Jarps | Parker | Schumm | Eglinton | Harmer | McLean | Mitchell | Gristwood | |
| Tollesby | Hanlon | Sihra | Hutchinson | Rafi | Turner | Woollett | Durham | Jarps | Eglinton | Schumm | Gristwood | Mitchell | McLean | |||
| Stock Rng | Hanlon | Sihra | Hutchinson | Rafi | Turner | Woollett | Durham | Jarps | Eglinton | Schumm | Parker | Harmer | McLean | Mitchell | Gristwood | |
| Brompton | Hanlon | Mitchell | Hutchinson | Rafi | Turner | Woollett | Durham | Jarps | Eglinton | Schumm | Parker | Harmer | McLean | Sihra | Gristwood | |
|
Sub |
|
Sub |
|
Sub |
|
Sub |
Booked