
|
Versus |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
Sub |
Sub |
Sub |
Sub |
Sub |
| Guis Town | Elgey | Prior | Collin | Davison | Lawlor | Pottinger | Helm | Waite | Bond | McDermott | Parker | Gray | Hurndall | |||
| Cali Boys | Elgey | Pottinger | Collin | Davison | Lawlor | Gray | Helm | Waite | Bond | McDermott | Parker | Talukder | Prior | Hurndall | Elsworth | |
| N Marske | Elgey | Pottinger | Collin | Davison | Lawlor | Gray | Helm | Waite | Bond | McDermott | Parker | Talukder | Prior | Hurndall | Elsworth | Wales |
| Redcar 'B' | Elgey | Prior | Collin | Davison | Lawlor | Talukder | Helm | Waite | Bond | McDermott | Parker | Pottinger | Gray | Hurndall | Elsworth | |
| D'Ton RA | Elgey | Prior | Collin | Davison | Lawlor | Talukder | Helm | Pottinger | Bond | McDermott | Parker | Gray | Hurndall | Battista | ||
| D'Ton TSC | Elgey | Prior | Collin | Davison | Lawlor | Pottinger | Helm | Waite | Bond | Battista | Parker | Gray | Hurndall | Wales | Talukder | Graham |
| Bedale | Elgey | Prior | Collin | Davison | Lawlor | Talukder | Helm | Waite | Bond | Battista | Parker | Gray | Hurndall | Wales | Pottinger | Graham |
| Duncombe | Elgey | Pottinger | Hurndall | Davison | Lawlor | Talukder | Battista | Gray | Bond | McDermott | Parker | Prior | Waite | Elsworth | Helm | |
| St Francis | Elgey | Prior | Graham | Davison | Lawlor | Talukder | Collin | Waite | Bond | McDermott | Parker | Gray | Hurndall | Wales | Pottinger | Elsworth |
| BASt Mary | Parker | Prior | Collin | Davison | Lawlor | Talukder | Helm | Waite | Bond | McDermott | Pottinger | Gray | Hurndall | Elsworth | ||
| Guis Town | Elgey | Prior | Graham | Davison | Lawlor | Talukder | Pottinger | Waite | Bond | McDermott | Parker | Gray | Hurndall | Wales | Elsworth | Helm |
| D'Ton RA | Elgey | Prior | Collin | Davison | Lawlor | Graham | Pottinger | Waite | Bond | McDermott | Parker | Hurndall | Wales | Elsworth | Battista | |
| Bedale | Elgey | Pottinger | Collin | Prior | Lawlor | Graham | Wales | Waite | Bond | McDermott | Battista | Hurndall | Helm | Elsworth | ||
| Fishburn | Parker | Prior | Collin | Davison | Lawlor | Graham | Pottinger | Waite | Bond | McDermott | Battista | Wales | Elsworth | Helm | ||
| St Francis | Elgey | Prior | Collin | Davison | Lawlor | Graham | Pottinger | Waite | Bond | McDermott | Battista | Parker | Wales | Elsworth | Helm | |
| Greatham | Elgey | Prior | Collin | Davison | Lawlor | Helm | Pottinger | Waite | Bond | McDermott | Parker | Hurndall | Wales | Elsworth | ||
| N Marske | Elgey | Prior | Collin | Davison | Lawlor | Graham | Helm | Waite | Bond | McDermott | Parker | Pottinger | Wales | Elsworth | Battista | |
| Marske U | Elgey | Prior | Collin | Davison | Lawlor | Graham | Elsworth | Waite | Bond | McDermott | Parker | Pottinger | Helm | Battista | ||
| Redcar 'B' | Elgey | Pottinger | Graham | Davison | Lawlor | Prior | Helm | Waite | Bond | McDermott | Parker | Hurndall | Wales | Elsworth | Battista | Collin |
| Redcar 'B' | Elgey | Pottinger | Graham | Davison | Lawlor | Prior | Helm | Waite | Bond | McDermott | Parker | Hurndall | Wales | Elsworth | Battista | Collin |
| Fishburn | Elgey | Prior | Collin | Davison | Lawlor | Graham | Helm | Waite | Bond | Battista | Parker | Hurndall | Wales | Pottinger | ||
| D'Ton TSC | Elgey | Prior | Collin | Davison | Lawlor | Graham | Wales | Waite | Bond | Battista | Parker | Elsworth | Helm | McDermott | ||
| Marske U | Elgey | Pottinger | Hurndall | Davison | Lawlor | Collin | Helm | Waite | Battista | McDermott | Parker | Elsworth | Prior | Graham | Wales | Bond |
|
Sub |
| Battista |
| Helm |
| Battista |
|
Sub |
| Battista |
| Collin |
|
Sub |
|
Sub |
Booked