
|
Date |
L/C |
Opponent |
H/A |
Scorers |
Score |
MOM |
| 12th Sep | L | Cleveland Juniors | A | 0-5 | Gordon | |
| 19th Sep | L Cup | |||||
| 26th Sep | L | South Park Rngr | H | Leishman (p) | 1-4 | Leishman |
| 3rd Oct | C Cup | |||||
| 10th Oct | L | Grangetown YCC | A | 0-5 | Wardle | |
| 17th Oct | L | Kader | H | 0-5 | Gordon | |
| 24th Oct | L | Dormanstown | A | Leishman Wardle | 2-1 | Rogers |
| 31st Oct | L | Grangetown YCC | H | Wardle | 1-3 | Wilson |
| 7th Nov | C Cup | |||||
| 14th Nov | L | Guisboro Town | A | 0-6 | ||
| 21st Nov | L | Brompton | A | Leishman Rogers Teasdale | 3-6 | Wardle |
| 28th Nov | L | New Marske | A | P-P | ||
| 5th Dec | C Cup | |||||
| 12th Dec | L | Guisboro Town | H | P-P | ||
| 19th Dec | L | Brompton | H | P-P | ||
| 9th Jan | L | South Park Rngr | A | P-P | ||
| 16th Jan | L | Cleveland Juniors | H | Wardle Gordon | 2-3 | Leishman |
| 23rd Jan | L | Kader | A | 0-5 | Teasdale | |
| 30th Jan | L | Guisboro Town | H | Teasdale Rogers | 2-3 | Gordon |
| 6th Feb | L | New Marske | H | 0-3 | Round | |
| 13th Feb | L | Dormanstown | H | 0-0 | Wardle | |
| 20th Feb | L | Brompton | H | 0-3 | Jones | |
| 27th Feb | L | |||||
| 6th Mar | L | South Park Rngr | A | Wardle | 1-4 | Gordon |
| 13th Mar | L | |||||
| 20th Mar | L | New Marske | A | 0-2 | ||
| 27th Mar | L | |||||
| 3rd Apr | ||||||
| 10th Apr | L | |||||
| 17th Apr | L | |||||
| 24th Apr | L | |||||
| 1st May | L | |||||
| TBA | L | New Marske | A | |||
| TBA | L | Brompton | H | |||
| TBA | L | South Park Rngr | A |
