
|
Date |
L/C |
Opponent |
H/A |
Scorers |
Score |
MOM |
| 9th Sept | L | Thirsk Falcons | H | Smith 2 Perkin | 3-2 | Kadir |
| 16th Sept | Cup | |||||
| 23rd Sept | L | Great Ayton | A | Smith Perkin Carter | 3-0 | Kadir |
| 30th Sept | L | South Park Rng | A | Perkin | 1-0 | Briggs |
| 7th Oct | Cup | Marton A | H | 0-6 | Perkin | |
| 14th Oct | L | Northallerton | H | Smith 2 Perkin Kadir Wheeldon | 5-0 | Bond |
| 21st Oct | L | Richmond Town 'B' | A | Smith Kadir Warwick | 3-1 | Briggs |
| 28th Oct | L | Kader FC Kids | A | 2-1 | ||
| 4th Nov | Cup | Cleveland jnr Tigers | H | |||
| 11th Nov | L | Normanby Utd | A | |||
| 18th Nov | L | Cleveland J Panthers | H | |||
| 25th Nov | L | Kader FC Jnr | A | |||
| 2nd Dec | Cup | |||||
| 9th Dec | L | Kader FC Kids | H | |||
| 16th Dec | L | Normanby Utd | H | |||
| 6th Jan | L | Great Ayton | H | |||
| 13th Jan | L | Thirsk Falcons | A | |||
| 20th Jan | L | Northallerton | A | |||
| 27th Jan | L | South Park Rangers | H | |||
| 3rd Feb | L | Cleveland J Panthers | A | |||
| 10th Feb | L | Richmond Town | H | |||
| 17th Feb | L | |||||
| 24th Feb | L | Kader FC Jnr | H | |||
| 3rd Mar | L | |||||
| 10th Mar | ||||||
| 17th Mar | ||||||
| 24th Mar | ||||||
| 31st Mar | ||||||
| 7th Apr | ||||||
| 14th Apr | ||||||
| 21st Apr | ||||||
| 28th Apr | ||||||
| 5th May | ||||||
